Cobalt Powder (High Purity)
CAS 7440-48-4
Co
Metal Powder
MW: 58.93 g/mol
Physical & Chemical Specifications
| Property | Specification | Test Method |
| Purity (Co) | ≥ 99.95% | ICP-OES |
| Iron (Fe) | ≤ 0.020% | ICP-OES |
| Nickel (Ni) | ≤ 0.050% | ICP-OES |
| Copper (Cu) | ≤ 0.005% | ICP-OES |
| Manganese (Mn) | ≤ 0.003% | ICP-OES |
| Particle Size (D50) | 2 μm / 4 μm / 10 μm | Laser diffraction |
| Sieve Residue | ≤ 1% on 325 mesh (44 μm) | ASTM B214 |
| Apparent Density | 0.8–1.5 g/cm³ | ASTM B212 |
| BET Surface Area | 0.3–1.2 m²/g | BET N₂ adsorption |
| Oxygen Content | ≤ 0.80% | LECO |
Typical Applications
- Cemented carbide (WC-Co) cutting tools & wear parts
- Lithium-ion battery cathode (NMC/NCA precursor)
- Ni-based superalloy powder metallurgy
- Diamond tool bonding matrix
- Magnetic recording media
Packaging
5 kg / 10 kg sealed stainless steel drums (argon atmosphere)
Storage & Shelf Life
Cool, dry, well-ventilated. Avoid strong acids & oxidizers. Shelf life: 24 months.
All values are typical and may vary by lot. This TDS does not constitute a warranty.
Contact TKNCO for lot-specific Certificate of Analysis (COA).