Soft Magnetic Fe-Si Alloy Powder
CAS —
Fe-Si
Metal Powder
Physical & Chemical Specifications
| Property | Specification | Test Method |
| Particle Size (D50) | 30–55 μm | Laser diffraction |
| Apparent Density | 2.8–3.2 g/cm³ | ASTM B212 |
| Tap Density | 3.2–3.8 g/cm³ | ASTM B527 |
| Flowability (Hall) | 28–35 s / 50 g | ASTM B213 |
| Saturation Magnetization | ≥ 180 emu/g | VSM |
| Coercivity (Hc) | ≤ 8 Oe | VSM |
| Core Loss (1 T, 50 Hz) | ≤ 3.0 W/kg | IEC 60404-6 |
Chemical Composition
| Element / Component | Specification | Test Method |
| Iron (Fe) | Balance | ICP-OES |
| Silicon (Si) | 3.0–9.5% | ICP-OES |
| Carbon (C) | ≤ 0.03% | LECO |
| Sulfur (S) | ≤ 0.02% | LECO |
| Phosphorus (P) | ≤ 0.02% | ICP-OES |
Typical Applications
- Soft magnetic composite (SMC) toroidal cores
- High-frequency power inductors & chokes
- EMI shielding & absorption panels
- SMPS (switched-mode power supply) cores
- Electric motor stator lamination alternative
Packaging
25 kg sealed steel drums (nitrogen-purged)
Storage & Shelf Life
Store in dry, inert atmosphere. Avoid moisture. Shelf life: 18 months.
All values are typical and may vary by lot. This TDS does not constitute a warranty.
Contact TKNCO for lot-specific Certificate of Analysis (COA).