Spherical H13 Tool Steel Powder
CAS —
H13 · 1.2344
AM / 3D-Printing Powder
Powder Characteristics
| Property | Value | Test Method |
| Particle Size Cut | 15–53 μm (other cuts on request) | Laser diffraction |
| PSD, typical (D10/D50/D90) | 19 / 36 / 56 μm | Laser diffraction |
| Oxygen (O), typical | ≈ 110 ppm | Inert gas fusion (LECO) |
| Nitrogen (N), typical | ≈ 80 ppm | Inert gas fusion (LECO) |
| Flowability (Hall), typical | ≈ 15 s/50 g | ASTM B213 / GB-T 1482 |
| Apparent / Tap Density, typical | 4.2 / 4.9 g/cm³ | ASTM B212 / GB-T 1479.1 |
Typical values per manufacturer COA; lot values may vary. Lot-specific COA & PSD report supplied with each shipment.
Chemical Composition (Specification)
| Element / Component | Specification | Test Method |
| Iron (Fe) | Balance | ICP-OES / LECO |
| Chromium (Cr) | 4.75–5.5% | ICP-OES / LECO |
| Molybdenum (Mo) | 1.1–1.75% | ICP-OES / LECO |
| Vanadium (V) | 0.8–1.2% | ICP-OES / LECO |
| Silicon (Si) | 0.8–1.25% | ICP-OES / LECO |
| Carbon (C) | 0.32–0.45% | ICP-OES / LECO |
Typical Applications
- Hot-work die & mold printing (LPBF)
- Conformal-cooling mold inserts
- Die repair via DED
- Extrusion & die-casting tooling
Packaging
Vacuum-sealed argon-filled containers; quantity per inquiry
Storage & Shelf Life
Sealed, dry, inert atmosphere recommended. Avoid moisture.
All values are typical and may vary by lot. This TDS does not constitute a warranty.
Contact TKNCO for lot-specific Certificate of Analysis (COA).