Spherical Ti-6Al-4V Powder (MIM / AM Grade)
CAS —
Ti-6Al-4V
Metal Powder
Physical & Chemical Specifications
| Property | Specification | Test Method |
| Particle Size (D10) | ≥ 15 μm | Laser diffraction (ASTM B822) |
| Particle Size (D50) | 25–35 μm | Laser diffraction |
| Particle Size (D90) | ≤ 53 μm | Laser diffraction |
| Sphericity | ≥ 95% | Dynamic image analysis |
| Apparent Density | 2.30–2.60 g/cm³ | ASTM B212 |
| Flowability (Hall) | ≤ 28 s / 50 g | ASTM B213 |
| Satellite Ratio | ≤ 5% | SEM analysis |
| Oxygen (O) | ≤ 0.20% | LECO |
| Nitrogen (N) | ≤ 0.05% | LECO |
| Hydrogen (H) | ≤ 0.015% | LECO |
Chemical Composition
| Element / Component | Specification | Test Method |
| Titanium (Ti) | Balance | ICP-OES |
| Aluminum (Al) | 5.5–6.75% | ICP-OES |
| Vanadium (V) | 3.5–4.5% | ICP-OES |
| Iron (Fe) | ≤ 0.30% | ICP-OES |
| Carbon (C) | ≤ 0.08% | LECO |
Typical Applications
- Metal Injection Molding (MIM) – near-net-shape parts
- SLM / LPBF additive manufacturing
- Electron Beam Melting (EBM)
- Aerospace structural components & fasteners
- Medical implants, dental prosthetics & surgical tools
Packaging
5 kg / 10 kg vacuum-sealed stainless steel drums (argon-backfilled)
Storage & Shelf Life
Vacuum or argon atmosphere. Avoid moisture & oxidation. Shelf life: 24 months.
All values are typical and may vary by lot. This TDS does not constitute a warranty.
Contact TKNCO for lot-specific Certificate of Analysis (COA).