Industrial chemicals — inorganic, organic, and functional
Corrosion inhibitors, surfactants, intermediates, and functional additives with specs and COA
TKNCO imports and supplies industrial chemicals — surfactants (SDBS, polysorbates), fine-chemical intermediates, and functional additives — and also lists sourceable items with a secured supply channel, such as the corrosion inhibitor benzotriazole. The catalog is organized by substance family (inorganic, organic, oleo, functional) with CAS number, purity, form, and supply status visible at a glance.
Every chemical ships with a lot-by-lot manufacturer COA, and items with a TDS disclose test items and specifications in it. We help match the grade to the use (industrial vs. high purity) and arrange packaging units.
For materials not in the catalog, a product name or CAS number is enough — we answer sourcing feasibility within 48 hours. For market-sensitive materials, our news section publishes market briefs with price direction and procurement tips.
Catalog items
N=30| Product | CAS No. | Purity | SIZE / FORM | Supply status | TDS | Quote |
|---|---|---|---|---|---|---|
| Olivetol (5-Pentylresorcinol) | 500-66-3 | ≥ 99.0% | White crystalline powder | SUPPLIED | TDS — Olivetol (5-Pentylresorcinol) | Quote — Olivetol (5-Pentylresorcinol) |
| Polysorbate 80 (Tween 80) | 9005-65-6 | ≥ 97.0% | Yellow viscous liquid | SUPPLIED | TDS — Polysorbate 80 (Tween 80) | Quote — Polysorbate 80 (Tween 80) |
| Sodium Dodecylbenzenesulfonate (SDBS) | 25155-30-0 | 70% active (liquid) | Light yellow liquid / Powder | SUPPLIED | TDS — Sodium Dodecylbenzenesulfonate (SDBS) | Quote — Sodium Dodecylbenzenesulfonate (SDBS) |
| 1H-Benzotriazole (BTA) | 95-14-7 | ≥ 99.8% | Needle / granular / column / flake / powder | SOURCEABLE | TDS — 1H-Benzotriazole (BTA) | Quote — 1H-Benzotriazole (BTA) |
| Polytetramethylene Glycol (PTMG 1000) | 25190-06-1 | ≥ 99.5% | White waxy solid / Colorless liquid | SUPPLIED | TDS — Polytetramethylene Glycol (PTMG 1000) | Quote — Polytetramethylene Glycol (PTMG 1000) |
| Eflornithine Hydrochloride Hydrate | 96020-91-6 | ≥ 99.0% | White crystalline powder | SUPPLIED | TDS — Eflornithine Hydrochloride Hydrate | Quote — Eflornithine Hydrochloride Hydrate |
| p-Tolualdehyde (4-Methylbenzaldehyde) | 104-87-0 | ≥ 98.0% | Colorless to pale yellow liquid | SUPPLIED | TDS — p-Tolualdehyde (4-Methylbenzaldehyde) | Quote — p-Tolualdehyde (4-Methylbenzaldehyde) |
| Trimethylamine Solution (30–45% aq.) | 75-50-3 | 30–45% (w/w) | Colorless liquid | SUPPLIED | TDS — Trimethylamine Solution (30–45% aq.) | Quote — Trimethylamine Solution (30–45% aq.) |
| Polytetramethylene Ether Glycol (PTMEG 2000) | 25190-06-1 | ≥ 99.0% | White waxy solid | SUPPLIED | TDS — Polytetramethylene Ether Glycol (PTMEG 2000) | Quote — Polytetramethylene Ether Glycol (PTMEG 2000) |
| Flame Retardant PC/ABS Compound (V-0) | 24936-68-3 | UL94 V-0 @ 1.5 mm | Pellets (Natural / Black) | SUPPLIED | TDS — Flame Retardant PC/ABS Compound (V-0) | Quote — Flame Retardant PC/ABS Compound (V-0) |
| Ammonium Bromide | 12124-97-9 | ≥ 99.5% | SUPPLIED | Quote — Ammonium Bromide | ||
| Sodium Bromate | 7789-38-0 | SOURCEABLE | Quote — Sodium Bromate | |||
| Lithium Chloride | 7447-41-8 | SUPPLIED | Quote — Lithium Chloride | |||
| Hydroxylamine Hydrochloride | 5470-11-1 | SOURCEABLE | Quote — Hydroxylamine Hydrochloride | |||
| Sulfurous Acid Solution | 7782-99-2 | 5% solution | SUPPLIED | Quote — Sulfurous Acid Solution | ||
| Succinic Anhydride | 108-30-5 | SUPPLIED | Quote — Succinic Anhydride | |||
| Chloroacetyl Chloride | 79-04-9 | SOURCEABLE | Quote — Chloroacetyl Chloride | |||
| Terephthalaldehyde | 623-27-8 | SOURCEABLE | Quote — Terephthalaldehyde | |||
| Thioglycolic Acid (TGA) | 68-11-1 | SOURCEABLE | Quote — Thioglycolic Acid (TGA) | |||
| 1,5-Naphthalenedisulfonic Acid Tetrahydrate | — | SOURCEABLE | Quote — 1,5-Naphthalenedisulfonic Acid Tetrahydrate | |||
| DL-Homocysteine Thiolactone Hydrochloride | 6038-19-3 | SOURCEABLE | Quote — DL-Homocysteine Thiolactone Hydrochloride | |||
| Phenylacetic Acid Derivative | — | SOURCEABLE | Quote — Phenylacetic Acid Derivative | |||
| Bisnoralcohol (BA) | — | SOURCEABLE | Quote — Bisnoralcohol (BA) | |||
| Linoleic Acid 95% | 60-33-3 | 95% | SUPPLIED | Quote — Linoleic Acid 95% | ||
| Linoleic Acid (Food Grade) | 60-33-3 | 80% (Food additive grade) | SUPPLIED | Quote — Linoleic Acid (Food Grade) | ||
| Palmitic Acid 95% | 57-10-3 | 95% | SUPPLIED | Quote — Palmitic Acid 95% | ||
| Monopalmitate | — | SOURCEABLE | Quote — Monopalmitate | |||
| n-Hexane | 110-54-3 | SOURCEABLE | Quote — n-Hexane | |||
| Ammonium Polyphosphate (APP) | 68333-79-9 | SOURCEABLE | Quote — Ammonium Polyphosphate (APP) | |||
| Titanium Dioxide (TiO₂) | 13463-67-7 | SOURCEABLE | Quote — Titanium Dioxide (TiO₂) |
Supplied — quotation within 24 business hours Sourceable — supply terms within 48 hours